What we have, and how many
Updated from our own stock list. Prices are per car, in the currency shown, and hold for the five working days a batch is reserved. All stock is subject to prior sale.
| Model | Units | Price per car | Year | Fuel | Steering | Location |
|---|---|---|---|---|---|---|
| Peugeot E-Partner | 152 | USD 20,000 | 2024 | EV | LHD | Antwerp Belgium |
| Renault Koleos | 88 | USD 26,000 | 2025 | Gasoline | LHD | Antwerp Belgium |
| Peugeot E-Expert | 74 | EUR 25,000 | 2024 | EV | LHD | Antwerp Belgium |
| Fiat Titano Dobel Cab High | 69 | USD 21,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Ram 5500 4x4 Single Cab Chassis | 42 | USD 85,000 | 2025 | Diesel | RHD | Antwerp Belgium |
| Nissan Navara | 39 | USD 32,000 | 2025 | Diesel | LHD | Antwerp Belgium |
| Nissan Navara Pro | 33 | USD 35,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Renault Traffic Passanger | 29 | USD 31,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Renault Duster SE | 27 | USD 20,000 | 2025 | Gasoline | LHD | Dubai |
| Renault Duster PE | 24 | USD 19,000 | 2025 | Gasoline | LHD | Dubai |
| Toyota Taisor High Grade | 21 | USD 23,000 | 2024 | Gasoline/EV | RHD | Asia |
| Nissan Sunny | 11 | USD 20,000 | 2024 | Gasoline | LHD | Antwerp Belgium |
| Toyota Hilux | 8 | USD 36,000 | 2025 | Diesel | RHD | Asia |
| Peugeot Traveller | 7 | USD 31,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Peugeot Traveller | 5 | USD 36,000 | 2026 | Diesel | LHD | Antwerp Belgium |
Some vehicles carry market restrictions that exclude certain destinations. Tell us where the cars are going and we confirm what we can supply before you order.
Data sheets
Full specifications and photographs for individual units. Ask us for the VIN list and the current price.
Nissan Navara PRO-4X DC 4x4 2.5L Diesel Common Rail 7-Speed AT 190bhp Pro-4X
Nissan Navara PRO-4X DC 4x4 2.5L Diesel Common Rail 7-Speed AT 190bhp Pro-4X
Nissan Navara PRO-4X DC 4x4 2.5L Diesel Common Rail 7-Speed AT 190bhp Pro-4X
Nissan Navara Double Cab SE Plus Widebody 4x4 2.5L Diesel Common Rail 7- Speed AT 190bhp SE Plus
Renault Koleos High-Grade 2.5L 4x4 Gasoline CVT AT 170bhp High-Grade
Suzuki Jimny GLX 5-dr 1.5L Gasoline 4WD 4-spd AT GLX
Suzuki Jimny GLX 5-dr 1.5L Gasoline 4WD 4-spd AT GLX
Peugeot Traveller Passenger Van L3H1 FWD 2.0L BlueHDi Diesel 8-Speed AT 180bhp 8-Seater L3H1
Peugeot e-Traveller Passenger Van L3H1 FWD Electric 75kwh / Range 350 km 8-Seater L3H1
RHD Toyota Hilux Double Cab High Line 4x4 2.8L Turbodiesel 6-Speed AT 205bhp / 500 Nm Torque High Line
Ram 5500 Single Cab Chassis 4x4 6.7L Cummins Diesel 6-Speed AT Single Cab
Fiat Ducato L3H2 RWD 2.2L Puma Engine Diesel 6-Speed MT 140bhp / w/ 350NM Torque L3H2
Renault Trafic Passenger LWB L2H2 2.0L Dci 170 Turbodiesel 6-Speed MT 170bhp 9-Seater L2H2 Passenger LWB
Renault Trafic Passenger LWB L2H2 2.0L Dci 170 Turbodiesel 6-Speed MT 170bhp 9-Seater L2H2 Passenger LWB
Citroen Berlingo Cargo LWB L2H1 FWD 1.6L Diesel 5-Speed MT L2H1
Citroen Berlingo Cargo SWB L1H1 FWD 1.6L Diesel 5-Speed MT L1H1
Nothing matches that filter.
Qué suministramos
Díganos el segmento y el presupuesto, mejor que un modelo exacto. Un lote se reúne antes, y a mejor precio, cuando podemos combinar vehículos comparables.
| Vehículos de pasajeros | Segmentos B, C y D. Hatchbacks y sedanes: donde la mayoría de los importadores hacen volumen. |
|---|---|
| Familiares | Familiares (station wagon) de los segmentos C y D. Demanda estable en la mayoría de los mercados a los que vendemos. |
| SUV y crossover | Compactos y medianos. Mayor precio por vehículo y menor volumen, pero normalmente mejor margen. |
| Comerciales ligeros | Furgones y doble cabina de hasta 3,5 t de peso bruto, ex-flota y ex-leasing. |
| Eléctricos e híbridos | Para destinos donde el mercado y la infraestructura de carga lo permiten. El estado de salud de la batería se indica vehículo por vehículo cuando el dato está disponible. |
Díganos qué necesita.
Segmento, año, cantidad y el país de destino. Si tenemos los vehículos, recibe la lista de VIN el mismo día laborable. Si no los tenemos, también se lo decimos.