Jaguar F-Pace D300 R-Dynamic HSE AWD 3.0L Diesel 8-Speed AT 300bhp R-Dynamic
2024 · 95.690 km · LHD · Antwerp Belgium AET
Full specification
Updated from our own stock list. Prices are per car, in the currency shown, and hold for the five working days a batch is reserved. All stock is subject to prior sale.
| Model | Units | Price per car | Year | Fuel | Steering | Location |
|---|---|---|---|---|---|---|
| Peugeot E-Partner | 152 | USD 20,000 | 2024 | EV | LHD | Antwerp Belgium |
| Renault Koleos | 88 | USD 26,000 | 2025 | Gasoline | LHD | Antwerp Belgium |
| Peugeot E-Expert | 74 | EUR 25,000 | 2024 | EV | LHD | Antwerp Belgium |
| Fiat Titano Dobel Cab High | 69 | USD 21,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Ram 5500 4x4 Single Cab Chassis | 42 | USD 85,000 | 2025 | Diesel | RHD | Antwerp Belgium |
| Nissan Navara | 39 | USD 32,000 | 2025 | Diesel | LHD | Antwerp Belgium |
| Nissan Navara Pro | 33 | USD 35,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Renault Traffic Passanger | 29 | USD 31,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Renault Duster SE | 27 | USD 20,000 | 2025 | Gasoline | LHD | Dubai |
| Renault Duster PE | 24 | USD 19,000 | 2025 | Gasoline | LHD | Dubai |
| Toyota Taisor High Grade | 21 | USD 23,000 | 2024 | Gasoline/EV | RHD | Asia |
| Nissan Sunny | 11 | USD 20,000 | 2024 | Gasoline | LHD | Antwerp Belgium |
| Toyota Hilux | 8 | USD 36,000 | 2025 | Diesel | RHD | Asia |
| Peugeot Traveller | 7 | USD 31,000 | 2024 | Diesel | LHD | Antwerp Belgium |
| Peugeot Traveller | 5 | USD 36,000 | 2026 | Diesel | LHD | Antwerp Belgium |
Some vehicles carry market restrictions that exclude certain destinations. Tell us where the cars are going and we confirm what we can supply before you order.
Full specifications and photographs for individual units. Ask us for the VIN list and the current price.
Nothing matches that filter.
1つの車種を正確に指定されるよりも、セグメントとご予算をお知らせください。同等の車両を組み合わせられるほうが、ロットは早く揃い、価格も有利になります。
| 乗用車 | B・C・Dセグメント。ハッチバックとセダン — 多くの輸入業者が台数を稼ぐ領域です。 |
|---|---|
| ステーションワゴン | C・Dセグメントのステーションワゴン。当社の販売先の多くの市場で、安定した需要があります。 |
| SUV・クロスオーバー | コンパクトおよびミドルサイズ。1台あたりの価格は高く台数は少なめですが、通常は利益率が良好です。 |
| 小型商用車 | 車両総重量3.5tまでのパネルバンおよびダブルキャブ。元フリート車、リース落ち。 |
| 電気自動車・ハイブリッド | 市場と充電インフラが整っている仕向地向けです。バッテリーのSOH(健全性)は、数値が判明している車両について1台ごとに記載します。 |
セグメント、年式、台数 — そして仕向国。在庫があれば同じ営業日中にVINリストをお送りします。ない場合も、その旨をお伝えします。